Bookmark and Share

Sponsored Listings

13 foreclosures found in ATASCOSA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 13 of 13 1 
New 33549394 Sanches Pleasanton TX 3 / 1.2 $44,000 Details
New 34150807 Nottingham Dr Poteet TX 3 / 2.5 - Details
2012-05-20 34193595 West Trails Pleasanton TX - / - $49,000 Details
2012-05-07 33733370 Bensdale Rd Pleasanton TX 3 / 2 $68,000 Details
2012-04-30 33851783 County Road 308a Jourdanton TX 5 / 3 $125,000 Details
2012-04-29 33827092 Avenue I Poteet TX 3 / 1 $22,000 Details
2012-04-28 33840966 Avenue I Poteet TX 3 / 1 $19,000 Details
2012-04-21 33843544 W Johnson St Pleasanton TX 2 / 2 $42,950 Details
2012-04-09 33672359 N Mansfield St Pleasanton TX 3 / 1 $20,000 Details
2012-04-07 33652269 Blossom Dr Poteet TX 3 / 2 $59,900 Details
2012-03-09 33220992 Austin St Pleasanton TX 2 / 2 $49,900 Details
2012-02-07 32992082 Star Cross Trl Lytle TX - / - - Details
2011-12-14 31879338 Dallas St Pleasanton TX 2 / 2 $129,900 Details